*There is a year missing from league stats
Batting Average | 504 | Kevin Keith 1981 |
Runs | 41 | Matt Jenkins 2002 |
Hits | 57 | Kevin Keith 1981 |
Doubles | 12 | Kevin Keith 1982 / Kris Keating 2012/2015 |
Triples | 4 | Kevin Keith 1981 |
Home Runs | 13 | Cuffy McLaughlin 1971 / Matt Jenkins 2002 |
RBI | 45 | Billy Daley 1975 |
Stolen Bases | 27 | Orry Cook 2011 |
Walks | 27 | Derek Wilson 2012 |
Wins | 9 | Corey Bazylinski 2000 / Aron Merrill 1991/Jason Jarvis 2018 |
Strikeouts | 94 | Corey Bazylinski 2000 |
Saves 6 Matt Jenkins 2001
Hit By Pitch 10 Michael Mckay 2019